Product Description
Output voltage | 220 V |
Output voltage regulation | +/- 1% |
Output Frequency | 50Hz +/- 0.01% |
Output Isolation | Galvanic Isolation |
Power Factor | 0.8 to unity |
THD | Less than 3% |
Technology | Micro Controller based Hi Freq. PWM |
Overload Capacity | 110% |
Crest Factor | 4:01 |
Transient Recovery | Within 3 cycle |
Charger Type | Constant Voltage Constant Current |
Charging Mode | Trickle, Float & Boost |
OPERATING CONDITIONS | |
Operating Temperature | 0-45º C |
Humidity | 90% Non Condensing |
Noise Level | Less than 45dB |
RESPONSE TIME | |
Transfer Time | 0 ms |
DIMENSIONS (W x L x H) | |
1.0 - 6.0KVA | 275 mm x 520 mm x 518 mm |
7.5 - 12.5KVA | 330 mm x 520 mm x 595 mm |
Output voltage regulation | +/- 1% |
Output Frequency | 50Hz +/- 0.01% |
Output Isolation | Galvanic Isolation |
Power Factor | 0.8 to unity |
THD | Less than 3% |
Technology | Micro Controller based Hi Freq. PWM |
Overload Capacity | 110% |
Crest Factor | 4:01 |
Transient Recovery | Within 3 cycle |
BATTERY CHARGER | |
Charger Type | Constant Voltage Constant Current |
Charging Mode | Trickle, Float & Boost |
OPERATING CONDITIONS | |
Operating Temperature | 0-45º C |
Humidity | 90% Non Condensing |
Noise Level | Less than 45dB |
RESPONSE TIME | |
Transfer Time | 0 ms |
DIMENSIONS (W x L x H) | |
7.5 - 15KVA | 450 mm x 600 mm x 800 mm |
20, 25, 30 & 40KVA | 450 mm x 800 mm x 825 mm |
Input Voltage | Three Phase |
Voltage range | 340 to 460 V |
Frequency | 45-55 Hz |
INVERTER | |
Output Wave Form | Pure Sine Wave |
Output voltage | 415 V/400 V/380 V |
Output voltage regulation | +/- 1% |
Output Frequency | 50Hz +/- 0.01% |
Output Isolation | Galvanic Isolation |
Power Factor | 0.8 to unity |
THD | Less than 3% |
Technology | Micro Controller based Hi Freq. PWM |
Overload Capacity | 110% |
Crest Factor | 4:01 |
Transient Recovery | Within 3 cycle |
BATTERY CHARGER | |
Charger Type | Constant Voltage Constant Current |
Charging Mode | Trickle, Float & Boost |
OPERATING CONDITIONS | |
Operating Temperature | 0-45º C |
Humidity | 90% Non Condensing |
Noise Level | Less than 45dB |
RESPONSE TIME | |
Transfer Time | 0 ms |
DIMENSIONS (W x L x H) | |
10, 15, 20 & 25KVA | 450 mm x 800 mm x 825 mm |
30 - 60KVA | 500 mm x 1020 mm x 910 mm |